Plans Range: 4501 sq. ft. & Up |
|||||||||
![]() |
|||||||||
| Plan #4874 | Plan #5084 | Plan #6354 | |||||||
| Name: | Dawson Shore | Name: | Moncrieffe | Name: | Muirfield | ||||
| Style: | Carolina Mtn. | Style: | Traditional | Style: | Traditional | ||||
| Square Feet: | 4,874 | Square Feet: | 5,084 | Square Feet: | 6,354 | ||||
| Bedrooms: | 5 | Bedrooms: | 4 | Bedrooms: | 4 | ||||
| Baths: | 5.5 | Baths: | 3.5 | Baths: | 3 full and 2 half baths | ||||
| Fireplace: | Yes | Fireplace: | Yes | Fireplace: | Yes | ||||
| Levels: | 3 (including basement) | Levels: | 3 (including basement) | Levels: | 2 | ||||
| Garage Bays: | 2 | Garage Bays: | 2 | Garage Bays: | 3 (attached) | ||||
Click Images for Full Specifications, Floor Plans, and Ordering Information! |
|||||||||
| Plan #8238 | |||||||||
| Name: | Davison Manor | ||||||||
| Style: | Traditional | ||||||||
| Square Feet: | 8,238 | ||||||||
| Bedrooms: | 3 | ||||||||
| Baths: | 3 full and 4 half baths | ||||||||
| Fireplace: | Yes | ||||||||
| Levels: | 2 | ||||||||
| Garage Bays: | 4 (attached) | ||||||||

